PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 4 | 1 | 0 | 31 | 10 | 5 | 4 | 0 | 1 | 30 | 10 | 10 | 8 | 1 | 1 | 61 | 20 |
Playoff | 3 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 4 |
Overall | 8 | 6 | 1 | 1 | 43 | 14 | 5 | 4 | 0 | 1 | 30 | 10 | 13 | 10 | 1 | 2 | 73 | 24 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Drayton Team #1 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 8 | 6 |
Elma Eagles #1 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 10 | 9 |
Listowel Cross Heating | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 16 | 6 |
Listowel Ideal Supply | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Minto United #2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
Wallace Team #1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Elma PS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Kinsmen | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
Missionary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Newton Park | 5 | 4 | 1 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 10 |
Optimist (A) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
Palmerston Arena (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Riverside | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |