Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 25 | 15 | 8 | 2 | 110 | 58 | 13 | 7 | 5 | 1 | 52 | 33 | 12 | 8 | 3 | 1 | 58 | 25 |
---|
Playoff | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Overall | 27 | 17 | 8 | 2 | 116 | 62 | 14 | 8 | 5 | 1 | 55 | 35 | 13 | 9 | 3 | 1 | 61 | 27 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14-1 | 10 | 7 | 2 | 1 | 37 | 18 | 5 | 4 | 0 | 1 | 20 | 8 | 5 | 3 | 2 | 0 | 17 | 10 |
---|
U12-1 | 9 | 4 | 4 | 1 | 37 | 25 | 5 | 2 | 3 | 0 | 16 | 16 | 4 | 2 | 1 | 1 | 21 | 9 |
---|
U17-1 | 8 | 6 | 2 | 0 | 42 | 19 | 4 | 2 | 2 | 0 | 19 | 11 | 4 | 4 | 0 | 0 | 23 | 8 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Listowel Twisters #1 | 5 | 4 | 1 | 0 | 17 | 7 | 3 | 2 | 1 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Mapleton Team #1 | 5 | 4 | 0 | 1 | 38 | 11 | 1 | 1 | 0 | 0 | 9 | 1 | 4 | 3 | 0 | 1 | 29 | 10 |
---|
Wallace Team #1 | 4 | 1 | 2 | 1 | 12 | 15 | 3 | 0 | 2 | 1 | 9 | 13 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Minto United #1 | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Elma U12 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma U14 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Twisters #2 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hustle | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Mapleton Team #2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton U14 - 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Minto United #2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newton Park | 14 | 8 | 5 | 1 | 55 | 35 | 14 | 8 | 5 | 1 | 55 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside (A) | 4 | 4 | 0 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 4 |
---|
LDSS | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Norwell HS | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
---|
Palmerston Arena (U10/12 - 1) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Howick Arena (A) | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Optimist (A) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Riverside (B) | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|