Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 34 | 23 | 10 | 1 | 162 | 80 | 17 | 13 | 4 | 0 | 86 | 33 | 17 | 10 | 6 | 1 | 76 | 47 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 17 | 15 | 2 | 0 | 87 | 24 | 9 | 8 | 1 | 0 | 47 | 10 | 8 | 7 | 1 | 0 | 40 | 14 |
---|
U12 | 13 | 6 | 6 | 1 | 47 | 43 | 6 | 4 | 2 | 0 | 25 | 16 | 7 | 2 | 4 | 1 | 22 | 27 |
---|
U10 Team 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
U10 Team 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 Team 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
U8 Team 2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Drayton Team #1 | 6 | 5 | 1 | 0 | 41 | 10 | 4 | 3 | 1 | 0 | 23 | 9 | 2 | 2 | 0 | 0 | 18 | 1 |
---|
Listowel Twisters #1 | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Minto United #1 | 4 | 1 | 3 | 0 | 12 | 14 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Listowel Elma | 3 | 3 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Listowel Twisters #2 | 3 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Minto United #2 | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Wallace Team #1 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Drayton Team #2 | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Listowel Twisters #3 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Brussels Football Club | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Team #3 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Howick Hustle | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Howick Hustle #2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newton Park | 16 | 13 | 3 | 0 | 77 | 26 | 16 | 13 | 3 | 0 | 77 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Palmerston Arena (U15) | 3 | 2 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 7 |
---|
Kinsmen (A) | 2 | 1 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 6 |
---|
LDSS | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
St. Mary's (C) | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Corral (A) | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Elma PS (A) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Howick Arena (A) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Howick School (C) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Milverton Arena | 1 | 0 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwell HS | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Optimist (A) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Riverside (A) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
St. Mary's (D) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|