Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 25 | 15 | 8 | 2 | 110 | 58 | 13 | 7 | 5 | 1 | 52 | 33 | 12 | 8 | 3 | 1 | 58 | 25 |
---|
Playoff | 6 | 4 | 2 | 0 | 20 | 15 | 3 | 3 | 0 | 0 | 13 | 3 | 3 | 1 | 2 | 0 | 7 | 12 |
---|
Overall | 31 | 19 | 10 | 2 | 130 | 73 | 16 | 10 | 5 | 1 | 65 | 36 | 15 | 9 | 5 | 1 | 65 | 37 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14-1 | 11 | 7 | 3 | 1 | 37 | 23 | 5 | 4 | 0 | 1 | 20 | 8 | 6 | 3 | 3 | 0 | 17 | 15 |
---|
U12-1 | 10 | 5 | 4 | 1 | 42 | 26 | 6 | 3 | 3 | 0 | 21 | 17 | 4 | 2 | 1 | 1 | 21 | 9 |
---|
U17-1 | 10 | 7 | 3 | 0 | 51 | 24 | 5 | 3 | 2 | 0 | 24 | 11 | 5 | 4 | 1 | 0 | 27 | 13 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Listowel Twisters #1 | 6 | 5 | 1 | 0 | 22 | 7 | 4 | 3 | 1 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Mapleton Team #1 | 5 | 4 | 0 | 1 | 38 | 11 | 1 | 1 | 0 | 0 | 9 | 1 | 4 | 3 | 0 | 1 | 29 | 10 |
---|
Wallace Team #1 | 5 | 1 | 3 | 1 | 16 | 20 | 3 | 0 | 2 | 1 | 9 | 13 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Minto United #1 | 4 | 1 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 13 |
---|
Elma U12 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma U14 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hustle | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Listowel Twisters #2 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton Team #2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton U14 - 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Minto United #2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newton Park | 16 | 10 | 5 | 1 | 65 | 36 | 16 | 10 | 5 | 1 | 65 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside (A) | 4 | 4 | 0 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 4 |
---|
Norwell HS | 3 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12 |
---|
LDSS | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Optimist (A) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Palmerston Arena (U10/12 - 1) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Howick Arena (A) | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Riverside (B) | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|