Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 10 | 6 | 2 | 2 | 50 | 27 | 5 | 2 | 2 | 1 | 18 | 18 | 5 | 4 | 0 | 1 | 32 | 9 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14-1 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
U12-1 | 3 | 1 | 1 | 1 | 16 | 15 | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
U17-1 | 3 | 2 | 1 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mapleton Team #1 | 3 | 2 | 0 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 7 |
---|
Wallace Team #1 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma U12 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Twisters #1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Listowel Twisters #2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton Team #2 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton U14 - 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newton Park | 5 | 2 | 2 | 1 | 18 | 18 | 5 | 2 | 2 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Riverside (A) | 3 | 3 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 1 |
---|
LDSS | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Riverside (B) | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|